Availability: | |
---|---|
Quantity: | |
Features:
1. Type:Shaft-less type,drum loaded by cantilever arms with hydraulic lifters both side.Drum lock/release done by motors or hand screw.
2. Motorize cable-sending unit is available,machine completed with bobin drivern system.
3. Application:for cable pay of in the process of cable manufacturing or rewinding.
Pay-off
Model | Drum dia(mm) | Drum width(mm) | Load(kg) |
PF-1000M | 630-1000 | 300-750 | 1500 |
PF-1250M | 800-1250 | 450-950 | 2500 |
PF-1600M | 1000-1600 | 600-1200 | 4000 |
PF-2000M | 1000-2000 | 750-1500 | 7000 |
Pay-off Hand Screw series
Model | Drum dia(mm) | Drum width(mm) | Load(kg) |
PFS-630M | 400-630 | 300-475 | 600 |
PFS-800M | 630-800 | 475-600 | 1000 |
PFS-1000M | 800-1000 | 600-750 | 1500 |
PFS-1250M | 1000-1250 | 750-950 | 2500 |
Features:
1. Type:Shaft-less type,drum loaded by cantilever arms with hydraulic lifters both side.Drum lock/release done by motors or hand screw.
2. Motorize cable-sending unit is available,machine completed with bobin drivern system.
3. Application:for cable pay of in the process of cable manufacturing or rewinding.
Pay-off
Model | Drum dia(mm) | Drum width(mm) | Load(kg) |
PF-1000M | 630-1000 | 300-750 | 1500 |
PF-1250M | 800-1250 | 450-950 | 2500 |
PF-1600M | 1000-1600 | 600-1200 | 4000 |
PF-2000M | 1000-2000 | 750-1500 | 7000 |
Pay-off Hand Screw series
Model | Drum dia(mm) | Drum width(mm) | Load(kg) |
PFS-630M | 400-630 | 300-475 | 600 |
PFS-800M | 630-800 | 475-600 | 1000 |
PFS-1000M | 800-1000 | 600-750 | 1500 |
PFS-1250M | 1000-1250 | 750-950 | 2500 |